High Salt Rejection RO units up to 2000 LPH
Small RO systems
The small RO systems are compact commercial reverse osmosis units that allow a consistent production of high-quality water with low energy consumption and reduced operational cost. Equipped with the highest quality components, these series features robust space-saving design, easy maintenance, and quiet operation.
Highlights
Technical specifications
MODEL | AP.RO LP 250 | AP.RO LP 500 | AP.RO LP 750 | AP.RO LP 1000 | AP.RO LP 1500 | AP.RO LP 2000 |
---|---|---|---|---|---|---|
Permeate Flow (Clean water), LPH | 250 | 500 | 750 | 1000 | 1500 | 2000 |
Membrane Quantity x Size | 2×4021 / 1×4040 | 2×4040 | 3×4040 | 4×4040 | 6×4040 | 8×4040 |
Automatic Flushing | Yes | Yes | Yes | Yes | Yes | Yes |
Max inlet water TDS, ppm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Max salt reduction, %* | 95 | 95 | 95 | 95 | 95 | 95 |
Water recovery rate, %** | 50-95 | 50-95 | 50-95 | 50-95 | 50-95 | 50-95 |
Max Input flow of water, m3 *** | 0.5 | 1 | 1.5 | 2 | 3 | 4 |
Power supply | 220V, 50 Hz | 220V, 50 Hz | 220V, 50 Hz | 220V, 50 Hz | 380V, 50Hz | 380V, 50Hz |
Dimensions, mm | 685x1375x520 | 685x1375x520 | 1260x1390x780 | 1260x1390x780 | 2315x1770x830 | 2315x1770x830 |
Net weight, kg | 57 | 70 | 91 | 101 | 153 | 160 |
Sizing (inlet, outlet, concentrate) | ¾” / ¾” / ¾” NPTF | ¾” / ¾” / ¾” NPTF | 1” / ¾” / ¾” NPTF | 1” / ¾” / ¾” NPTF | 1” / ¾” / ¾” NPTF | 1” / ¾” / ¾” NPTF |
* Maximum salt rejection according to membrane manufacturer.
** Depends on feed water quality.
*** Recommended feed water pressure of 2.5 bar.
Documents
More small RO systems
Interested? Contact us to receive more information.